<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized</title>
	<atom:link href="http://www.techsized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sense Networks is making sense of real world location data</title>
		<link>http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/</link>
		<comments>http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:34:50 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Sense Networks]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=176</guid>
		<description><![CDATA[Intro We know that a user’s spatio-temporal data (i.e. location based + time) can provide good insights into a users behavior. However, as we start to go beyond a particular individual and try to tie similarities across users so as to develop user &#8220;types&#8221; using various sources of spatio-temporal data the task can become exceedingly [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Intro</strong></p>
<p>We know that a user’s spatio-temporal data (i.e. location based + time) can provide good insights into a users behavior. However, as we start to go beyond a particular individual and try to tie similarities across users so as to develop user &#8220;types&#8221;  using various sources of spatio-temporal data the task can become exceedingly complex. This is where Sense Networks step in. They have built out a solution based on a proprietary <a href="http://www.sensenetworks.com/mve_algorithm.php">MVE algorithm</a> that can take in these multi-dimensional data and reduce it using distributed (Hadoop) technology to develop connections that can meaningfully be extracted from such large amounts of data.</p>
<p><strong>What they offer</strong></p>
<p><img src="http://www.sensenetworks.com/images/macrosense_placegraph.gif" alt="" /></p>
<address>Figure: describes the process of rationalizing data into specific profiles. Image is courtesy of Sense Network</address>
<p><span style="font-size: 13.3333px;"> </span>Based on a presentation by Girish Rao, Product Manager from Sense Networks (at the <a href="http://www.meetup.com/LocationApps/">NY Location Based Apps Meet-up</a>), seemed like there were two key data domains that Sense Networks was focused on:</p>
<p>Location based data mining – Example – Cabsense NYC is an iPhone app that Sense Networks developed that identifies the best corner to stand on to catch a NYC cab. They derived this from the NYC’s Taxi and Limosine Commision’s (TLC) data from the Taxi’s GPS location (good thing most NYC cabs have GPS data).</p>
<p>User  &#8220;type&#8221; identification &#8211; Based on data from the telcos (i.e. location based on tower, etc), Sense Networks has started to map out user profiles and as a by-product of that can help understand user preferences. Add to this financial data (if available), and then powerful profiles can be created which can clearly help segment the user populations. The advantages of this from an advertising perspective are obvious. Additionally, these profiles can also be used to make recommendations to the user. The possibilities are close to endless.</p>
<p><strong>What is their approach</strong></p>
<p>According to Girish Rao of RealSense Networks, his company wasn’t necessarily relying on user generated data about their preferences or locations (like foursquare.com). The key reason perhaps is what he alluded to, which was that they currently source most of their data from telecom carriers (they have user data by cell phone towers they have used, etc).  Each carrier’s data can run into the millions of users’ data and this means Sense Networks, unlike foursquare.com does not have to wait around to build a meaningful population of users to really start mining user behavior. They already have this data and with more data from the telecom companies, they could literally get meaningful data of millions of users overnight!</p>
<p><strong>Conclusions</strong></p>
<p>Although Girish didn’t get too much into the pricing model, it seemed more like they were eager to make this data available to the developers to leverage and they were looking to get the developer community engaged. So if you are a developer looking to leverage this data, reach out to them <a href="http://www.sensenetworks.com/">http://www.sensenetworks.com/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;title=Sense+Networks+is+making+sense+of+real+world+location+data" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;t=Sense+Networks+is+making+sense+of+real+world+location+data" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;title=Sense+Networks+is+making+sense+of+real+world+location+data&amp;summary=Intro%0D%0A%0D%0AWe%20know%20that%20a%20user%E2%80%99s%20spatio-temporal%20data%20%28i.e.%20location%20based%20%2B%20time%29%20can%20provide%20good%20insights%20into%20a%20users%20behavior.%20However%2C%20as%20we%20start%20to%20go%20beyond%20a%20particular%20individual%20and%20try%20to%20tie%20similarities%20across%20users%20so%20as%20to%20develop%20user%20%22types%22%20%20using%20various%20sources%20of%20spatio-tempor&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Sense%20Networks%20is%20making%20sense%20of%20real%20world%20location%20data%22&amp;body=Link: http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Intro%0D%0A%0D%0AWe%20know%20that%20a%20user%E2%80%99s%20spatio-temporal%20data%20%28i.e.%20location%20based%20%2B%20time%29%20can%20provide%20good%20insights%20into%20a%20users%20behavior.%20However%2C%20as%20we%20start%20to%20go%20beyond%20a%20particular%20individual%20and%20try%20to%20tie%20similarities%20across%20users%20so%20as%20to%20develop%20user%20%22types%22%20%20using%20various%20sources%20of%20spatio-tempor" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;title=Sense+Networks+is+making+sense+of+real+world+location+data&amp;selection=Intro%0D%0A%0D%0AWe%20know%20that%20a%20user%E2%80%99s%20spatio-temporal%20data%20%28i.e.%20location%20based%20%2B%20time%29%20can%20provide%20good%20insights%20into%20a%20users%20behavior.%20However%2C%20as%20we%20start%20to%20go%20beyond%20a%20particular%20individual%20and%20try%20to%20tie%20similarities%20across%20users%20so%20as%20to%20develop%20user%20%22types%22%20%20using%20various%20sources%20of%20spatio-tempor" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;title=Sense+Networks+is+making+sense+of+real+world+location+data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fsense-networks-is-making-sense-of-real-world-location-data%2F&amp;t=Sense+Networks+is+making+sense+of+real+world+location+data" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sense+Networks+is+making+sense+of+real+world+location+data+-+http://bit.ly/dvCWDm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/&amp;submitHeadline=Sense+Networks+is+making+sense+of+real+world+location+data&amp;submitSummary=Intro%0D%0A%0D%0AWe%20know%20that%20a%20user%E2%80%99s%20spatio-temporal%20data%20%28i.e.%20location%20based%20%2B%20time%29%20can%20provide%20good%20insights%20into%20a%20users%20behavior.%20However%2C%20as%20we%20start%20to%20go%20beyond%20a%20particular%20individual%20and%20try%20to%20tie%20similarities%20across%20users%20so%20as%20to%20develop%20user%20%22types%22%20%20using%20various%20sources%20of%20spatio-tempor&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/sense-networks-is-making-sense-of-real-world-location-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Its Social Graph API and its take on the Future of the Web</title>
		<link>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/</link>
		<comments>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:48:13 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social graph api]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=125</guid>
		<description><![CDATA[Facebook recently announced plans for the Social Graph API which allows external sites to host facebook features on their respective sites. This means instead of companies currently trying to establish a presence on facebook via facebook’s fan pages, external sites can now interact with users right on their respective web sites displaying other friends that [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently announced plans for the Social Graph API which allows external sites to host facebook features on their respective sites. This means instead of companies currently trying to establish a presence on facebook via facebook’s fan pages, external sites can now interact with users right on their respective web sites displaying other friends that may have visited their sites, left messages, etc.  Liz Gannes of Gigaom.com calls this the “<a href="http://gigaom.com/2010/01/07/the-dawn-of-facebooks-people-organized-web/" target="_blank">Dawn of Facebook’s people organized web</a>.” She believes this will transform facebook into a hub that better connects people to the web (i.e. others, products, services, etc) via their own friends/friends of friends/larger circles. Although, this seems like a possibility, to what extent Facebook will revolutionize the way people get around in the web is still highly debatable.</p>
<p><strong>Impacts</strong></p>
<p>With the Social Graph API, external sites can now host facebook like features and publish and connect people to their social circles within the context of this external site. <strong>With the right amount of user participation</strong> one’s social circle may influence one to participate with the external site/offering, whereas previously that level of comfort to engage with an external site may not have existed. This is helpful for all involved parties. Additionally, retailers can track and offer incentives for people promoting their brand.</p>
<p><strong>Hurdles</strong></p>
<p><strong>Google!</strong> While Facebook is starting to explore this new avenue of connecting people to the web via their friends (or friends or friends, etc), Google already has massive amounts of data about its users via its own services such as gmail, Google Search, Subscriptions, Android mobile. Google also houses massive amounts of data over the web and via its Ad Words (advertising), it’s own services, and the web it pretty much has more than enough information to connect a users’ or demographic’s pattern to better understand how best to serve the web to its users. See the illustration below.</p>
<div class="wp-caption alignnone" style="width: 624px"><img class="  " title="Facebook's Vs. Google's Strategy" src="/wp-includes/images/facebook.png" alt="Facebook's Vs. Google's Strategy" width="614" height="461" /><p class="wp-caption-text">Facebook&#39;s Vs. Google&#39;s Strategy</p></div>
<p style="text-align: center;">
<p><strong>Participation </strong>is a critical component if facebook’s Social Graph API strategy needs to take off.  Firstly, organizations need to be interested in connecting with facebook. Some industries such as fashion, music, etc will greatly benefit from this and so they may be the first adopters. However, it will be important to have a lot of these web sites participate. Additionally, it is also important for consumers to participate. Most people would rather be seen not promoting any one specific brand. If organizations can figure out a way to incent people (i.e. reward them without making them look like an Amway sales person), then consumer participation may not be so much of an issue.</p>
<p><strong> </strong></p>
<p><strong>Conclusion </strong></p>
<p>Facebook is definitely transforming itself into a more pervasive entity on the web with the Social Graph API. This opening up of facebook, where external sites now can now connect with individuals on a more personal level surely has the potential to transform the way customers interact with products and services on the web. However,  Facebook has a long road ahead of it especially with Google way ahead in this race.</p>
<p><em>Artwork/Thumbnail by Gauldo on Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;t=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;summary=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20-%20Its%20Social%20Graph%20API%20and%20its%20take%20on%20the%20Future%20of%20the%20Web%22&amp;body=Link: http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;selection=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Ffacebook-social-graph-api-and-future-of-the-web%2F&amp;t=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web+-+http://bit.ly/dmYaXy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;submitHeadline=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;submitSummary=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google’s Real-time Search Prediction</title>
		<link>http://www.techsized.com/google-real-time-prediction/</link>
		<comments>http://www.techsized.com/google-real-time-prediction/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:15:52 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=109</guid>
		<description><![CDATA[Just a couple of weeks ago, I was thinking the unthinkable – is Google so big that it can’t see beyond itself. Although, Google undeniably has a culture of innovation, it simply hasn’t been able to produce game changing trends on the internet, well ever since it came up with it&#8217;s search engine. However, being [...]


Related posts:<ol><li><a href='http://www.techsized.com/youtube-direct-platform-to-power-citizen-journalism/' rel='bookmark' title='Permanent Link: Youtube Direct – A great platform to power-up citizen video journalism'>Youtube Direct – A great platform to power-up citizen video journalism</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Just a couple of weeks ago, I was thinking the unthinkable – is Google so big that it can’t see beyond itself. Although, Google undeniably has a culture of innovation, it simply hasn’t been able to produce game changing trends on the internet, well ever since it came up with it&#8217;s search engine. However, being as big as it is, it is simply enough for Google to invest in those ever evolving trends to make a significant impact on those trends. Case in point, Google’s Real-Time Search. Although the real-time web has been evolving over the last year or two, Google’s entry into this market could potentially be game changing. Last week Google unveiled its Real-time search capability. This means if I typed in “Climate Copenhagen” I could potentially get information on exactly what was happening with the summit at Copenhagen at any given moment. Ofcourse, I didn’t search that, but I did search “Christmas Shopping Deals”. I still had better success executing a standard search &#8211; see image below.</p>
<div id="attachment_111" class="wp-caption alignnone" style="width: 543px"><a href="http://www.techsized.com/wp-content/uploads/2009/12/g-rt.JPG"><img class="size-full wp-image-111 " title="Real-time Search Results" src="http://www.techsized.com/wp-content/uploads/2009/12/g-rt.JPG" alt="" width="533" height="322" /></a><p class="wp-caption-text"> Real-time Search Results</p></div>
<div id="attachment_110" class="wp-caption alignnone" style="width: 543px"><a href="http://www.techsized.com/wp-content/uploads/2009/12/g-nrt.JPG"><img class="size-full wp-image-110" title="Standard Search Results" src="http://www.techsized.com/wp-content/uploads/2009/12/g-nrt.JPG" alt="" width="533" height="322" /></a><p class="wp-caption-text">Standard Search Results</p></div>
<p>The feeds currently point to Twitter, Craigslist or other real-time content sources and now mostly produce meaningless results (as seen from the searches above). <strong>However, if you make an assumption that this real-time content will become more relevant over time, you could see how potentially Google&#8217;s Real-time search could provide anyone and everyone all the information they ever needed as it was happening.</strong> In order for this to happen Google working with others such as Twitter, Foursquare, etc will need to figure out an effective way to weed out noise.</p>
<p><em>Artwork/Thumbnail by dullhunk on Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/google-real-time-prediction/&amp;title=Google%E2%80%99s+Real-time+Search+Prediction" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/google-real-time-prediction/&amp;t=Google%E2%80%99s+Real-time+Search+Prediction" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/google-real-time-prediction/&amp;title=Google%E2%80%99s+Real-time+Search+Prediction&amp;summary=Just%20a%20couple%20of%20weeks%20ago%2C%20I%20was%20thinking%20the%20unthinkable%20%E2%80%93%20is%20Google%20so%20big%20that%20it%20can%E2%80%99t%20see%20beyond%20itself.%20Although%2C%20Google%20undeniably%20has%20a%20culture%20of%20innovation%2C%20it%20simply%20hasn%E2%80%99t%20been%20able%20to%20produce%20game%20changing%20trends%20on%20the%20internet%2C%20well%20ever%20since%20it%20came%20up%20with%20it%27s%20search%20engine&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%E2%80%99s%20Real-time%20Search%20Prediction%22&amp;body=Link: http://www.techsized.com/google-real-time-prediction/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Just%20a%20couple%20of%20weeks%20ago%2C%20I%20was%20thinking%20the%20unthinkable%20%E2%80%93%20is%20Google%20so%20big%20that%20it%20can%E2%80%99t%20see%20beyond%20itself.%20Although%2C%20Google%20undeniably%20has%20a%20culture%20of%20innovation%2C%20it%20simply%20hasn%E2%80%99t%20been%20able%20to%20produce%20game%20changing%20trends%20on%20the%20internet%2C%20well%20ever%20since%20it%20came%20up%20with%20it%27s%20search%20engine" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/google-real-time-prediction/&amp;title=Google%E2%80%99s+Real-time+Search+Prediction&amp;selection=Just%20a%20couple%20of%20weeks%20ago%2C%20I%20was%20thinking%20the%20unthinkable%20%E2%80%93%20is%20Google%20so%20big%20that%20it%20can%E2%80%99t%20see%20beyond%20itself.%20Although%2C%20Google%20undeniably%20has%20a%20culture%20of%20innovation%2C%20it%20simply%20hasn%E2%80%99t%20been%20able%20to%20produce%20game%20changing%20trends%20on%20the%20internet%2C%20well%20ever%20since%20it%20came%20up%20with%20it%27s%20search%20engine" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/google-real-time-prediction/&amp;title=Google%E2%80%99s+Real-time+Search+Prediction" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fgoogle-real-time-prediction%2F&amp;t=Google%E2%80%99s+Real-time+Search+Prediction" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google%E2%80%99s+Real-time+Search+Prediction+-+http://bit.ly/cS8tdj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/google-real-time-prediction/&amp;submitHeadline=Google%E2%80%99s+Real-time+Search+Prediction&amp;submitSummary=Just%20a%20couple%20of%20weeks%20ago%2C%20I%20was%20thinking%20the%20unthinkable%20%E2%80%93%20is%20Google%20so%20big%20that%20it%20can%E2%80%99t%20see%20beyond%20itself.%20Although%2C%20Google%20undeniably%20has%20a%20culture%20of%20innovation%2C%20it%20simply%20hasn%E2%80%99t%20been%20able%20to%20produce%20game%20changing%20trends%20on%20the%20internet%2C%20well%20ever%20since%20it%20came%20up%20with%20it%27s%20search%20engine&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/youtube-direct-platform-to-power-citizen-journalism/' rel='bookmark' title='Permanent Link: Youtube Direct – A great platform to power-up citizen video journalism'>Youtube Direct – A great platform to power-up citizen video journalism</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/google-real-time-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Why you should consider it for your business</title>
		<link>http://www.techsized.com/cloud-computing-for-your-business/</link>
		<comments>http://www.techsized.com/cloud-computing-for-your-business/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:57:59 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=106</guid>
		<description><![CDATA[Cloud Computing can be defined as an abstracted technology infrastructure that consists of a number of computers all linked together to support multiple business applications in parallel and to efficiently manage the use of resources among those applications. Applications developed to run on the Cloud infrastructure inherit the following benefits: Downtime virtually non-existent – Since [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing can be defined as an abstracted technology infrastructure that consists of a number of computers all linked together to support multiple business applications in parallel and to efficiently manage the use of resources among those applications. Applications developed to run on the Cloud infrastructure inherit the following benefits:</p>
<ol>
<li>Downtime virtually non-existent – Since the cloud infrastructure consists of many servers, even if some of the servers go down, the business application can continue to work on any one of the other servers. This also means that cloud computing can be an integral part of a company’s disaster recovery strategy.</li>
<li>Increased capacity to scale – Since resources can be acquired dynamically at run-time the capacity to scale becomes almost instantaneous provided all the solution components are on the cloud.</li>
<li>Infrastructure completely outsourced – Since most cloud environments are provided by third parties, there is no need to manage the infrastructure. The nominal monthly pay-per-use fee takes care of the infrastructure support .</li>
</ol>
<p> Besides these obvious benefits, the one area where there is a great deal of uncertainty is around data security and privacy.</p>
<p> Overall cloud computing should be seriously considered for any application that is looking to leverage the advantages cited above.</p>
<p> Some big players offering cloud-computing services – Amazon.com, Google, Microsoft, and IBM.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/cloud-computing-for-your-business/&amp;title=Cloud+Computing+-+Why+you+should+consider+it+for+your+business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/cloud-computing-for-your-business/&amp;t=Cloud+Computing+-+Why+you+should+consider+it+for+your+business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/cloud-computing-for-your-business/&amp;title=Cloud+Computing+-+Why+you+should+consider+it+for+your+business&amp;summary=Cloud%20Computing%20can%20be%20defined%20as%20an%20abstracted%20technology%20infrastructure%20that%20consists%20of%20a%20number%20of%20computers%20all%20linked%20together%20to%20support%20multiple%20business%20applications%20in%20parallel%20and%20to%20efficiently%20manage%20the%20use%20of%20resources%20among%20those%20applications.%20Applications%20developed%20to%20run%20on%20the%20Clo&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
