<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized &#187; CoTweet</title>
	<atom:link href="http://www.techsized.com/tag/cotweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CoTweet &#8211; CRM over Twitter</title>
		<link>http://www.techsized.com/cotweet-crm-over-twitter/</link>
		<comments>http://www.techsized.com/cotweet-crm-over-twitter/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:15:56 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=41</guid>
		<description><![CDATA[Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer [...]


Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer relationships. Enter CoTweet, a company that developed an online application that enables businesses to better track, manage and engage with customers on Twitter.</p>
<p>The CoTweet application can queue up direct messages (DM) or company related tweets in the inbox of particular customer service agents who can then respond to these tweets. Another neat feature is that clicking on a particular twitter user shows you all of the conversation history and additionally tagged notes for that particular user, so that a team member responding that that user has a good amount of context. It also provides a great user interface to manage the work flow. CoTweet could be even more effective if they addressed the following areas:</p>
<p>Metrics &#8211; It’s is important to understand trends, but it also important to understand the effectiveness of customer engagement on Twitter via CoTweet. Customer satisfaction should be measured though various events and quantified through metrics. One metric could track positive tweets by customers after they were served by company representatives. Another metric could track how one company is doing compared to another.</p>
<p>Integration – Companies have many channels through which they interact with customers. It would be great if CoTweet data can be published via an API so that it can be integrated back into an enterprise customer relationship application (like Siebel or Salesforce.com).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/cotweet-crm-over-twitter/&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;summary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22CoTweet%20-%20CRM%20over%20Twitter%22&amp;body=Link: http://www.techsized.com/cotweet-crm-over-twitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;selection=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fcotweet-crm-over-twitter%2F&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CoTweet+-+CRM+over+Twitter+-+http://bit.ly/aTCqZd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/cotweet-crm-over-twitter/&amp;submitHeadline=CoTweet+-+CRM+over+Twitter&amp;submitSummary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/cotweet-crm-over-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
