<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized &#187; CRM</title>
	<atom:link href="http://www.techsized.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</title>
		<link>http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/</link>
		<comments>http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:43:43 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=82</guid>
		<description><![CDATA[Today, Marc Benioff , Salesforce.com’s CEO, unveiled Salesforce.com’s Enterprise Social Networking platform. The platform supports employee profiles, status updates from people, a conduit for applications to write updates to either a group or a person’s stream and an API which can be used to extend these capabilities beyond what’s already provided.  Although, Salesforce.com is touting this [...]


Related posts:<ol><li><a href='http://www.techsized.com/cisco-foray-into-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Cisco’s  Foray into Enterprise Social Networking'>Cisco’s  Foray into Enterprise Social Networking</a></li>
<li><a href='http://www.techsized.com/challenges-to-sustain-social-network-in-the-enterprise/' rel='bookmark' title='Permanent Link: Challenges to Sustaining an Effective Social Network within the Enterprise'>Challenges to Sustaining an Effective Social Network within the Enterprise</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Today, Marc Benioff , Salesforce.com’s CEO, unveiled Salesforce.com’s Enterprise Social Networking platform. The platform supports employee profiles, status updates from people, a conduit for applications to write updates to either a group or a person’s stream and an API which can be used to extend these capabilities beyond what’s already provided.  Although, Salesforce.com is touting this to be one of their biggest offering in years, the current offering only offers a rudimentary framework.   The current Chatter offering is very one dimensional, say compared to Cisco&#8217;s offering (<a href="http://www.techsized.com/2009/11/cisco-foray-into-enterprise-social-networking/" target="_blank">read about it here</a>), and provides capabilities that are very text based. This is definitely not an all encompassing enterprise level social collaboration platform, but does it need to be?</p>
<p>Salesforce.com is what it is today, because they provided a means for the developer community to develop and extend Salesforce.com&#8217;s offering. This is most likely their strategy for the new Chatter platform as well. From that perspective, Chatter would do well. It provides an extensible and secure API to feed in updates into the various channel. One interesting possibility is to integrate <a href="http://www.techsized.com/2009/11/cotweet-crm-over-twitter/">CoTweet </a>like functionality into Salesforce.com and manage twitter chatter that way.</p>
<p>See Salesforce.com’s video describing Chatter:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="always" /><param name="src" value="http://www.youtube.com/v/y3-pEDst3uk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/y3-pEDst3uk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object><br />
In the video, one possibility that Salesforce.com talks about is getting in feeds from various backend systems, like SAP, Peoplesoft, etc. Although this sounds interesting, and is useful for smaller players, it would be unthinkable for larger companies to implement both from a security and volume perspective.</p>
<p><em>Photo by na.presseportal on Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;title=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;t=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;title=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+&amp;summary=Today%2C%20Marc%20Benioff%20%2C%20Salesforce.com%E2%80%99s%20CEO%2C%C2%A0unveiled%20Salesforce.com%E2%80%99s%20Enterprise%20Social%20Networking%20platform.%20The%20platform%20supports%20employee%20profiles%2C%20status%20updates%20from%20people%2C%20a%20conduit%20for%20applications%20to%20write%20updates%20to%20either%20a%20group%20or%20a%20person%E2%80%99s%20stream%20and%20an%20API%20which%20can%20be%20used%20to%20&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Salesforce.com%20Chatter%20%E2%80%93%20Yet%20another%20platform%20for%20Enterprise%20Social%20Networking%20%22&amp;body=Link: http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%2C%20Marc%20Benioff%20%2C%20Salesforce.com%E2%80%99s%20CEO%2C%C2%A0unveiled%20Salesforce.com%E2%80%99s%20Enterprise%20Social%20Networking%20platform.%20The%20platform%20supports%20employee%20profiles%2C%20status%20updates%20from%20people%2C%20a%20conduit%20for%20applications%20to%20write%20updates%20to%20either%20a%20group%20or%20a%20person%E2%80%99s%20stream%20and%20an%20API%20which%20can%20be%20used%20to%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;title=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+&amp;selection=Today%2C%20Marc%20Benioff%20%2C%20Salesforce.com%E2%80%99s%20CEO%2C%C2%A0unveiled%20Salesforce.com%E2%80%99s%20Enterprise%20Social%20Networking%20platform.%20The%20platform%20supports%20employee%20profiles%2C%20status%20updates%20from%20people%2C%20a%20conduit%20for%20applications%20to%20write%20updates%20to%20either%20a%20group%20or%20a%20person%E2%80%99s%20stream%20and%20an%20API%20which%20can%20be%20used%20to%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;title=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fsalesforce-com-chatter-yet-another-platform-for-enterprise-social-networking%2F&amp;t=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking%5B..%5D+-+http://bit.ly/btPw08&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/&amp;submitHeadline=Salesforce.com+Chatter+%E2%80%93+Yet+another+platform+for+Enterprise+Social+Networking+&amp;submitSummary=Today%2C%20Marc%20Benioff%20%2C%20Salesforce.com%E2%80%99s%20CEO%2C%C2%A0unveiled%20Salesforce.com%E2%80%99s%20Enterprise%20Social%20Networking%20platform.%20The%20platform%20supports%20employee%20profiles%2C%20status%20updates%20from%20people%2C%20a%20conduit%20for%20applications%20to%20write%20updates%20to%20either%20a%20group%20or%20a%20person%E2%80%99s%20stream%20and%20an%20API%20which%20can%20be%20used%20to%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/cisco-foray-into-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Cisco’s  Foray into Enterprise Social Networking'>Cisco’s  Foray into Enterprise Social Networking</a></li>
<li><a href='http://www.techsized.com/challenges-to-sustain-social-network-in-the-enterprise/' rel='bookmark' title='Permanent Link: Challenges to Sustaining an Effective Social Network within the Enterprise'>Challenges to Sustaining an Effective Social Network within the Enterprise</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoTweet &#8211; CRM over Twitter</title>
		<link>http://www.techsized.com/cotweet-crm-over-twitter/</link>
		<comments>http://www.techsized.com/cotweet-crm-over-twitter/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:15:56 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=41</guid>
		<description><![CDATA[Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer [...]


Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer relationships. Enter CoTweet, a company that developed an online application that enables businesses to better track, manage and engage with customers on Twitter.</p>
<p>The CoTweet application can queue up direct messages (DM) or company related tweets in the inbox of particular customer service agents who can then respond to these tweets. Another neat feature is that clicking on a particular twitter user shows you all of the conversation history and additionally tagged notes for that particular user, so that a team member responding that that user has a good amount of context. It also provides a great user interface to manage the work flow. CoTweet could be even more effective if they addressed the following areas:</p>
<p>Metrics &#8211; It’s is important to understand trends, but it also important to understand the effectiveness of customer engagement on Twitter via CoTweet. Customer satisfaction should be measured though various events and quantified through metrics. One metric could track positive tweets by customers after they were served by company representatives. Another metric could track how one company is doing compared to another.</p>
<p>Integration – Companies have many channels through which they interact with customers. It would be great if CoTweet data can be published via an API so that it can be integrated back into an enterprise customer relationship application (like Siebel or Salesforce.com).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/cotweet-crm-over-twitter/&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;summary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22CoTweet%20-%20CRM%20over%20Twitter%22&amp;body=Link: http://www.techsized.com/cotweet-crm-over-twitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;selection=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fcotweet-crm-over-twitter%2F&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CoTweet+-+CRM+over+Twitter+-+http://bit.ly/aTCqZd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/cotweet-crm-over-twitter/&amp;submitHeadline=CoTweet+-+CRM+over+Twitter&amp;submitSummary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/cotweet-crm-over-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
