<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized &#187; data aggregation</title>
	<atom:link href="http://www.techsized.com/tag/data-aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data Aggregation – InfoChimps: What they could become</title>
		<link>http://www.techsized.com/data-aggregation-infochimps/</link>
		<comments>http://www.techsized.com/data-aggregation-infochimps/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:31:48 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[data aggregation]]></category>
		<category><![CDATA[infochimps]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=26</guid>
		<description><![CDATA[According to InfoChimps they are a venture “trying to increase the world’s access to structured data.” A noble cause indeed (and something Tim Berners-Lee, inventor of the WWW, has been advocating in a much more radical form known as the semantic web). With so much information strewn throughout the web, taking pieces of data and [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>According to InfoChimps they are a venture “trying to increase the world’s access to structured data.” A noble cause indeed (and something Tim Berners-Lee, inventor of the WWW, has been advocating in a much more radical form known as the semantic web). With so much information strewn throughout the web, taking pieces of data and tying it all together, although a goliath of a task may lead to interesting possibilities. Consider taking the most popular tags that were generated out of twitter for a particular location and then mashing that with demographic information for a particular location. Will we pull up interesting information? Perhaps.</p>
<p>Currently InfoChimps offers data sets from myriad sources that either people/organizations are offering up for free or for a price. For example, you can get a monthly breakdown of the search tags from twitter for free, but if you wanted the same breakdown by the hour it will cost you roughly USD 8000. This is a great start, but we need more. It would be great if InfoChimps store their data in structure forms, so that users can create mash-ups of various types of data and then have that be available to the public via APIs. Additionally, it would also be great if they can start to mine their own data-sets to identify patterns generate the interest of the public. There is plenty more that they could be doing and are possible working on, which can turn out to be exciting and interesting for the rest of us.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/data-aggregation-infochimps/&amp;title=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/data-aggregation-infochimps/&amp;t=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/data-aggregation-infochimps/&amp;title=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+&amp;summary=According%20to%20InfoChimps%20they%20are%20a%20venture%20%E2%80%9Ctrying%20to%20increase%20the%20world%E2%80%99s%20access%20to%20structured%20data.%E2%80%9D%20A%20noble%20cause%20indeed%20%28and%20something%20Tim%20Berners-Lee%2C%20inventor%20of%20the%20WWW%2C%20has%20been%20advocating%20in%20a%20much%20more%20radical%20form%20known%20as%20the%20semantic%20web%29.%20With%20so%20much%20information%20strewn%20throughou&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Data%20Aggregation%20%E2%80%93%20InfoChimps%3A%20What%20they%20could%20become%20%22&amp;body=Link: http://www.techsized.com/data-aggregation-infochimps/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20InfoChimps%20they%20are%20a%20venture%20%E2%80%9Ctrying%20to%20increase%20the%20world%E2%80%99s%20access%20to%20structured%20data.%E2%80%9D%20A%20noble%20cause%20indeed%20%28and%20something%20Tim%20Berners-Lee%2C%20inventor%20of%20the%20WWW%2C%20has%20been%20advocating%20in%20a%20much%20more%20radical%20form%20known%20as%20the%20semantic%20web%29.%20With%20so%20much%20information%20strewn%20throughou" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/data-aggregation-infochimps/&amp;title=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+&amp;selection=According%20to%20InfoChimps%20they%20are%20a%20venture%20%E2%80%9Ctrying%20to%20increase%20the%20world%E2%80%99s%20access%20to%20structured%20data.%E2%80%9D%20A%20noble%20cause%20indeed%20%28and%20something%20Tim%20Berners-Lee%2C%20inventor%20of%20the%20WWW%2C%20has%20been%20advocating%20in%20a%20much%20more%20radical%20form%20known%20as%20the%20semantic%20web%29.%20With%20so%20much%20information%20strewn%20throughou" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/data-aggregation-infochimps/&amp;title=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fdata-aggregation-infochimps%2F&amp;t=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become++-+http://bit.ly/cjylSS&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/data-aggregation-infochimps/&amp;submitHeadline=Data+Aggregation+%E2%80%93+InfoChimps%3A+What+they+could+become+&amp;submitSummary=According%20to%20InfoChimps%20they%20are%20a%20venture%20%E2%80%9Ctrying%20to%20increase%20the%20world%E2%80%99s%20access%20to%20structured%20data.%E2%80%9D%20A%20noble%20cause%20indeed%20%28and%20something%20Tim%20Berners-Lee%2C%20inventor%20of%20the%20WWW%2C%20has%20been%20advocating%20in%20a%20much%20more%20radical%20form%20known%20as%20the%20semantic%20web%29.%20With%20so%20much%20information%20strewn%20throughou&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/data-aggregation-infochimps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
