<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized &#187; facebook</title>
	<atom:link href="http://www.techsized.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook &#8211; Its Social Graph API and its take on the Future of the Web</title>
		<link>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/</link>
		<comments>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:48:13 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social graph api]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=125</guid>
		<description><![CDATA[Facebook recently announced plans for the Social Graph API which allows external sites to host facebook features on their respective sites. This means instead of companies currently trying to establish a presence on facebook via facebook’s fan pages, external sites can now interact with users right on their respective web sites displaying other friends that [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently announced plans for the Social Graph API which allows external sites to host facebook features on their respective sites. This means instead of companies currently trying to establish a presence on facebook via facebook’s fan pages, external sites can now interact with users right on their respective web sites displaying other friends that may have visited their sites, left messages, etc.  Liz Gannes of Gigaom.com calls this the “<a href="http://gigaom.com/2010/01/07/the-dawn-of-facebooks-people-organized-web/" target="_blank">Dawn of Facebook’s people organized web</a>.” She believes this will transform facebook into a hub that better connects people to the web (i.e. others, products, services, etc) via their own friends/friends of friends/larger circles. Although, this seems like a possibility, to what extent Facebook will revolutionize the way people get around in the web is still highly debatable.</p>
<p><strong>Impacts</strong></p>
<p>With the Social Graph API, external sites can now host facebook like features and publish and connect people to their social circles within the context of this external site. <strong>With the right amount of user participation</strong> one’s social circle may influence one to participate with the external site/offering, whereas previously that level of comfort to engage with an external site may not have existed. This is helpful for all involved parties. Additionally, retailers can track and offer incentives for people promoting their brand.</p>
<p><strong>Hurdles</strong></p>
<p><strong>Google!</strong> While Facebook is starting to explore this new avenue of connecting people to the web via their friends (or friends or friends, etc), Google already has massive amounts of data about its users via its own services such as gmail, Google Search, Subscriptions, Android mobile. Google also houses massive amounts of data over the web and via its Ad Words (advertising), it’s own services, and the web it pretty much has more than enough information to connect a users’ or demographic’s pattern to better understand how best to serve the web to its users. See the illustration below.</p>
<div class="wp-caption alignnone" style="width: 624px"><img class="  " title="Facebook's Vs. Google's Strategy" src="/wp-includes/images/facebook.png" alt="Facebook's Vs. Google's Strategy" width="614" height="461" /><p class="wp-caption-text">Facebook&#39;s Vs. Google&#39;s Strategy</p></div>
<p style="text-align: center;">
<p><strong>Participation </strong>is a critical component if facebook’s Social Graph API strategy needs to take off.  Firstly, organizations need to be interested in connecting with facebook. Some industries such as fashion, music, etc will greatly benefit from this and so they may be the first adopters. However, it will be important to have a lot of these web sites participate. Additionally, it is also important for consumers to participate. Most people would rather be seen not promoting any one specific brand. If organizations can figure out a way to incent people (i.e. reward them without making them look like an Amway sales person), then consumer participation may not be so much of an issue.</p>
<p><strong> </strong></p>
<p><strong>Conclusion </strong></p>
<p>Facebook is definitely transforming itself into a more pervasive entity on the web with the Social Graph API. This opening up of facebook, where external sites now can now connect with individuals on a more personal level surely has the potential to transform the way customers interact with products and services on the web. However,  Facebook has a long road ahead of it especially with Google way ahead in this race.</p>
<p><em>Artwork/Thumbnail by Gauldo on Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;t=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;summary=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20-%20Its%20Social%20Graph%20API%20and%20its%20take%20on%20the%20Future%20of%20the%20Web%22&amp;body=Link: http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;selection=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;title=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Ffacebook-social-graph-api-and-future-of-the-web%2F&amp;t=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web+-+http://bit.ly/dmYaXy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/&amp;submitHeadline=Facebook+-+Its+Social+Graph+API+and+its+take+on+the+Future+of+the+Web&amp;submitSummary=Facebook%20recently%20announced%20plans%20for%20the%20Social%20Graph%20API%20which%20allows%20external%20sites%20to%20host%20facebook%20features%20on%20their%20respective%20sites.%20This%20means%20instead%20of%20companies%20currently%20trying%20to%20establish%20a%20presence%20on%20facebook%20via%20facebook%E2%80%99s%20fan%20pages%2C%20external%20sites%20can%20now%20interact%20with%20users%20righ&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/facebook-social-graph-api-and-future-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
