<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSized &#187; Twitter</title>
	<atom:link href="http://www.techsized.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsized.com</link>
	<description>sizing up the latest web/mobile apps</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realtime Web &#8211; Interesting companies in this space</title>
		<link>http://www.techsized.com/realtime-web-interesting-companies/</link>
		<comments>http://www.techsized.com/realtime-web-interesting-companies/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:03:21 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[realtime web]]></category>
		<category><![CDATA[SubPly]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ustream.com]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=92</guid>
		<description><![CDATA[The Real-time web is where the next wave of innovation is happening on the web. Real-time web is simply a term used to describe the content created in real-time on the web. It’s mostly realized by users armed with smart phones and/or users with an easier means to generate content in real-time.  A challenging aspect [...]


Related posts:<ol><li><a href='http://www.techsized.com/youtube-ooyala-video-monetization/' rel='bookmark' title='Permanent Link: Youtube + Ooyala – The complete solution to video monetization'>Youtube + Ooyala – The complete solution to video monetization</a></li>
<li><a href='http://www.techsized.com/google-real-time-prediction/' rel='bookmark' title='Permanent Link: Google’s Real-time Search Prediction'>Google’s Real-time Search Prediction</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The Real-time web is where the next wave of innovation is happening on the web. Real-time web is simply a term used to describe the content created in real-time on the web. It’s mostly realized by users armed with smart phones and/or users with an easier means to generate content in real-time.  A challenging aspect of this development is that it’s harder to filter and deliver context sensitive data to the end user since everything is happening in the real-time (Even Google has not yet been able to deliver contextual “real-time” data. I&#8217;m sure they are working on it).   Here are a few ventures at center of this “Real-time” web wave:</p>
<p><a href="http://twitter.com" target="_blank">Twitter </a>of course is the poster child for the real-time web.  Twitter asks its users a simply question of “what’s happening?” and expects the user to provide an answer in 140 characters or less.  The mass adoption of this service, has led to interesting outcomes. For example, The Bombay shootings last year the Hudson airplane crash were first reported on Twitter.  As the traditional news media is loosing their relevance, the news media outfits are looking to redefine themselves and most of them have a presence on Twitter.</p>
<p><a href="http://ustream.com" target="_blank">Ustream.com </a>is another interesting venture that helps users stream live video based content.  Ustream.com has already gained the attention of the large TV networks who are now contemplating streaming their content live via ustream.com</p>
<p><a href="http://subply.com" target="_blank">SubPly </a>is company that specializes in providing captions for video feeds in various languages. The captions are produced by real-life employees who transcribe/translate a recording or a live feed for a fee.  This technology is amazingly useful for enterprises, that struggle to share their video content.  Since the captions are available, enterprise searches can pick up and index the text, which means your video repository is now fully searchable.</p>
<p><a href="http://foursquare.com" target="_blank">Foursquare </a>is another company innovating in the social media space, connecting friends with each other around a geographical location by announcing their current physical location. There have been other players in this space, but foursquare has added a gaming element which has greatly encouraged users to sign-up and participate.  Currently, the gaming element simply awards points and badges to participation, but the gaming element can be tweaked any which way to make the interactions more exciting and entertaining.</p>
<p><em>Artwork/thumbnail from dpstyles&#8217;s photostream on Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/realtime-web-interesting-companies/&amp;title=Realtime+Web+-+Interesting+companies+in+this+space" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/realtime-web-interesting-companies/&amp;t=Realtime+Web+-+Interesting+companies+in+this+space" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/realtime-web-interesting-companies/&amp;title=Realtime+Web+-+Interesting+companies+in+this+space&amp;summary=The%20Real-time%20web%20is%20where%20the%20next%20wave%20of%20innovation%20is%20happening%20on%20the%20web.%20Real-time%20web%20is%20simply%20a%20term%20used%20to%20describe%20the%20content%20created%20in%20real-time%20on%20the%20web.%20It%E2%80%99s%20mostly%20realized%20by%20users%20armed%20with%20smart%20phones%20and%2For%20users%20with%20an%20easier%20means%20to%20generate%20content%20in%20real-time.%20%C2%A0A&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Realtime%20Web%20-%20Interesting%20companies%20in%20this%20space%22&amp;body=Link: http://www.techsized.com/realtime-web-interesting-companies/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Real-time%20web%20is%20where%20the%20next%20wave%20of%20innovation%20is%20happening%20on%20the%20web.%20Real-time%20web%20is%20simply%20a%20term%20used%20to%20describe%20the%20content%20created%20in%20real-time%20on%20the%20web.%20It%E2%80%99s%20mostly%20realized%20by%20users%20armed%20with%20smart%20phones%20and%2For%20users%20with%20an%20easier%20means%20to%20generate%20content%20in%20real-time.%20%C2%A0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/realtime-web-interesting-companies/&amp;title=Realtime+Web+-+Interesting+companies+in+this+space&amp;selection=The%20Real-time%20web%20is%20where%20the%20next%20wave%20of%20innovation%20is%20happening%20on%20the%20web.%20Real-time%20web%20is%20simply%20a%20term%20used%20to%20describe%20the%20content%20created%20in%20real-time%20on%20the%20web.%20It%E2%80%99s%20mostly%20realized%20by%20users%20armed%20with%20smart%20phones%20and%2For%20users%20with%20an%20easier%20means%20to%20generate%20content%20in%20real-time.%20%C2%A0A" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/realtime-web-interesting-companies/&amp;title=Realtime+Web+-+Interesting+companies+in+this+space" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Frealtime-web-interesting-companies%2F&amp;t=Realtime+Web+-+Interesting+companies+in+this+space" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Realtime+Web+-+Interesting+companies+in+this+space+-+http://bit.ly/akUats&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/realtime-web-interesting-companies/&amp;submitHeadline=Realtime+Web+-+Interesting+companies+in+this+space&amp;submitSummary=The%20Real-time%20web%20is%20where%20the%20next%20wave%20of%20innovation%20is%20happening%20on%20the%20web.%20Real-time%20web%20is%20simply%20a%20term%20used%20to%20describe%20the%20content%20created%20in%20real-time%20on%20the%20web.%20It%E2%80%99s%20mostly%20realized%20by%20users%20armed%20with%20smart%20phones%20and%2For%20users%20with%20an%20easier%20means%20to%20generate%20content%20in%20real-time.%20%C2%A0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/youtube-ooyala-video-monetization/' rel='bookmark' title='Permanent Link: Youtube + Ooyala – The complete solution to video monetization'>Youtube + Ooyala – The complete solution to video monetization</a></li>
<li><a href='http://www.techsized.com/google-real-time-prediction/' rel='bookmark' title='Permanent Link: Google’s Real-time Search Prediction'>Google’s Real-time Search Prediction</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/realtime-web-interesting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoTweet &#8211; CRM over Twitter</title>
		<link>http://www.techsized.com/cotweet-crm-over-twitter/</link>
		<comments>http://www.techsized.com/cotweet-crm-over-twitter/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:15:56 +0000</pubDate>
		<dc:creator>jdb</dc:creator>
				<category><![CDATA[Tech News Commentary]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techsized.com/?p=41</guid>
		<description><![CDATA[Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer [...]


Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Given the popularity of Twitter, the accessibility and the instant quips one can make using Twitter, it&#8217;s probably the best channel to get a pulse of what your customers are thinking and saying about your product/service. This makes twitter chatter undeniably important for businesses to track and respond to, if they care about enhancing customer relationships. Enter CoTweet, a company that developed an online application that enables businesses to better track, manage and engage with customers on Twitter.</p>
<p>The CoTweet application can queue up direct messages (DM) or company related tweets in the inbox of particular customer service agents who can then respond to these tweets. Another neat feature is that clicking on a particular twitter user shows you all of the conversation history and additionally tagged notes for that particular user, so that a team member responding that that user has a good amount of context. It also provides a great user interface to manage the work flow. CoTweet could be even more effective if they addressed the following areas:</p>
<p>Metrics &#8211; It’s is important to understand trends, but it also important to understand the effectiveness of customer engagement on Twitter via CoTweet. Customer satisfaction should be measured though various events and quantified through metrics. One metric could track positive tweets by customers after they were served by company representatives. Another metric could track how one company is doing compared to another.</p>
<p>Integration – Companies have many channels through which they interact with customers. It would be great if CoTweet data can be published via an API so that it can be integrated back into an enterprise customer relationship application (like Siebel or Salesforce.com).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techsized.com/cotweet-crm-over-twitter/&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;summary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;source=TechSized" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22CoTweet%20-%20CRM%20over%20Twitter%22&amp;body=Link: http://www.techsized.com/cotweet-crm-over-twitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter&amp;selection=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techsized.com/cotweet-crm-over-twitter/&amp;title=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.techsized.com%2Fcotweet-crm-over-twitter%2F&amp;t=CoTweet+-+CRM+over+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CoTweet+-+CRM+over+Twitter+-+http://bit.ly/aTCqZd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.techsized.com/cotweet-crm-over-twitter/&amp;submitHeadline=CoTweet+-+CRM+over+Twitter&amp;submitSummary=Given%20the%20popularity%20of%20Twitter%2C%20the%20accessibility%20and%20the%20instant%20quips%20one%20can%20make%20using%20Twitter%2C%20it%27s%20probably%20the%20best%20channel%20to%20get%20a%20pulse%20of%20what%20your%20customers%20are%20thinking%20and%20saying%20about%20your%20product%2Fservice.%20This%20makes%20twitter%20chatter%20undeniably%20important%20for%20businesses%20to%20track%20and%20re&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.techsized.com/salesforce-com-chatter-yet-another-platform-for-enterprise-social-networking/' rel='bookmark' title='Permanent Link: Salesforce.com Chatter – Yet another platform for Enterprise Social Networking'>Salesforce.com Chatter – Yet another platform for Enterprise Social Networking</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsized.com/cotweet-crm-over-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
